Sizing
HATS
- Snapbacks are one-size-fits most
- Head circumference: 21⅝″–23⅝″
CLOTHING
- All measurements are in imperial inches (")
- Chest width is measured from armpit to armpit. Length is measured from shoulder seam to the garment bottom.
- Measurements are accurate to within 0.5"
Adult T-Shirt
| Size | Width | Length | Sleeve |
| Adult Small | 18 | 28 | 8.25 |
| Adult Medium | 20 | 29 | 8.5 |
| Adult Large | 22 | 30 | 8.75 |
| Adult XL | 24 | 31 | 9 |
| Adult 2XL | 26 | 32 | 9.25 |
Baby Bodysuit
| Size | Width | Length | Sleeve |
| 0-3M (NB) | 7 | 11.5 | 2.5 |
| 6M | 8.5 | 12.5 | 2.75 |
| 12M | 10 | 13.5 | 3 |
| 18M | 11 | 14.5 | 3.25 |
| 24M | 12 | 15.5 | 3.5 |
Baby T-Shirt
| Size | Width | Length | Sleeve |
| 6M | 10 | 12.5 | 3.75 |
| 12M | 11 | 13.5 | 4 |
| 18M | 12 | 14.5 | 4.5 |
| 24M | 13 | 15.5 | 4.75 |
Toddler T-Shirt
| Size | Width | Length | Sleeve |
| 2T | 12 | 15.5 | 4.75 |
| 3T | 13 | 16.5 | 5 |
| 4T | 14 | 17.5 | 5.25 |
| 5-6T | 15 | 18.5 | 5.5 |
Youth T-Shirt
| Size | Width | Length | Sleeve |
| XS | 16 | 20.5 | 6.5 |
| S | 17 | 22 | 7 |
| M | 18 | 23.5 | 7.5 |
| L | 19 | 25 | 8 |
| XL | 20 | 26.5 | 8.5 |
Adult Sweatshirts
| Size | Width | Length | Sleeve |
| Adult Small | 20 | 27 | 33.5 |
| Adult Medium | 22 | 28 | 34.5 |
| Adult Large | 24 | 29 | 35.5 |
| Adult XL | 26 | 30 | 36.5 |
| Adult 2XL | 28 | 31 | 37.5 |
| Adult 3XL | 30 | 32 | 38.5 |
| Adult 4XL | 32 | 33 | 39.5 |
| Adult 5XL | 34 | 34 | 40.5 |